- Data Sheet: F2-69
Tapes
Thickness mm |
Tolerance mm |
Weight kg/m2 |
Standard Lenght (mm) | ||||
---|---|---|---|---|---|---|---|
300 | 600 | 1000 | 1200 | 1500 | |||
0,025 | +0,01 -0 | 0,06 | √ | √ | |||
0,05 | +0,01 -0 | 0,12 | √ | √ | |||
0,10 | +0,01 -0 | 0,23 | √ | √ | √ | √ | |
0,15 | +0,02 -0 | 0,34 | √ | √ | √ | √ | |
0,20 | +0,02 -0 | 0,46 | √ | √ | √ | √ | √ |
0,25 | +0,02 -0 | 0,57 | √ | √ | √ | √ | √ |
0,30 | +0,02 -0 | 0,69 | √ | √ | √ | √ | √ |
0,35 | +0,03 -0 | 0,81 | √ | √ | √ | √ | √ |
0,4 | +0,03 -0 | 0,92 | √ | √ | √ | √ | √ |
0,5 | +0,03 -0 | 1,15 | √ | √ | √ | √ | √ |
0,6 | +0,04 -0 | 1,38 | √ | √ | √ | √ | √ |
0,8 | +0,04 -0 | 1,84 | √ | √ | √ | √ | √ |
1 | +0,05 -0 | 2,30 | √ | √ | √ | √ | √ |
1,5 | +0,10 -0 | 3,45 | √ | √ | √ | √ | √ |
2 | +0,20 -0 | 4,60 | √ | √ | √ | √ | √ |
2,5 | +0,30 -0 | 5,75 | √ | √ | √ | √ | √ |
3 | +0,30 -0 | 6,90 | √ | √ | √ | √ | √ |
4 | +0,35 -0 | 9,20 | √ | √ | √ | √ | √ |
5 | +0,40 -0 | 11,50 | √ | √ | √ | √ | √ |
6 | +0,40 -0 | 13,80 | √ | √ | √ | √ | √ |
Note
Other sizes and thicknesses available on request.
Tapes are also available with one or both sides chemically treated, in order to apply the PTFE tape on other materials. Tolerances on width: +3%.
Weights stated are for guide purposes only