- Data Sheet: C1-17
θ THETA - PTFE LAB / PFA Thin Wall Tubes
Thin Wall Tube
|
Technical specifications Industrial sectors |
| Inside diameter (mm) | Thickness (mm) | Outside diameter (mm) | Tolerance (mm) | Weight (g/m) |
|---|---|---|---|---|
| 1.17 | 1,00 | 3.17 | ±0.10 | 15.0 |
| 2,00 | 0,50 | 3,00 | ±0.10 | 8.6 |
| 2,00 | 1,00 | 4,00 | ±0.10 | 20.3 |
| 2,50 | 0,75 | 4,00 | ±0.10 | 16.8 |
| 4.00 | 1,00 | 6.00 | ±0.10 | 33.8 |
| 4.35 | 1,00 | 6.35 | ±0.10 | 37.0 |
| 6.00 | 1,00 | 8.00 | ±0.10 | 47.3 |
| 6.35 | 1,57 | 9.50 | ±0.10 | 87.0 |
| 8.00 | 1,00 | 10.00 | ±0.10 | 60.8 |
| 10.00 | 1,00 | 12.00 | ±0.10 | 74.3 |
| 9.50 | 1,60 | 12.70 | ±0.10 | 122.0 |
| 12.00 | 1,00 | 14.00 | ±0.10 | 87. |
| Technical specifications | Unit of measure | Test methods (ASTM) | PTFE | PFA |
|---|---|---|---|---|
| Physical | ||||
| Specific gravity | gr/cm3 | D792 | 2,16 | 2,15 |
| Appearance | Transluced White | Transparent | ||
| Water permeability | % | D570 | <0,01 | <0,03 |
| Mechanical | ||||
| Tensile Strength | Kgf/cm2 | D638 D1708 |
250-300 | 280 |
| Elongation at break | % | D638 | 250-400 | 300 |
| Modulus of elasticity | MPa | D747 | 440 a520 | 650 |
| Hardness | Shore D | D2240 | 55-65 | 60-65 |
| Thermal | ||||
| Melting point | °C | +327° | +310° | |
| Maximum operating temperature | °C | +260° | +260° | |
| Minimum operating temperature | °C | -60° | -60° | |
| Electrical | ||||
| Dielectric strength | KV/mm | D149 | 80 | 80 |
| Dissipation factor | 0,0003 | 0,00075 | ||
| Chemical | ||||
| Chemical resistance | Excellent | Excellent | ||
| Endurance to atmospheric pitting corrosion | Excellent | Excellent | ||
