- Data Sheet: C1-43
Tuprestige

|
Suction and delivery hose suitable for fatty and non-fatty food products. Description Tube Reinforcements Cover Sterilization Mark Technical Charateristics |
| Inside diameter | Theoretical outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
| 19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,71 | 0,48 | 60 | 2,36 |
| 25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,87 | 0,58 | 85 | 3,35 |
| 32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,06 | 0,71 | 115 | 4,53 |
| 38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,34 | 0,90 | 150 | 5,91 |
| 51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,72 | 1,15 | 210 | 8,27 |
| 63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,59 | 1,74 | 265 | 10,43 |
| 76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,04 | 2,04 | 320 | 12,60 |
| 102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,25 | 2,85 | 430 | 16,93 |
