Ferrule Din 11851
Description
|
Material on request |
![]() |
![]() |
| DN | ØA | B | ØC | Ø Rd |
|---|---|---|---|---|
| 15 - ½" | 44 | 18 | 25 | 34 x 1/8 |
| 20 - ¾" | 54 | 21 | 31 | 44 x 1/6 |
| 25 - 1" | 63 | 21 | 36 | 52 x 1/6 |
| 32 - 1 ¼" | 70 | 21 | 42 | 58 x 1/6 |
| 40 - 1 ½" | 78 | 21 | 49 | 65 x 1/6 |
| 50 - 2" | 92 | 22 | 62 | 78 x 1/6 |
| 65 - 2 ½" | 112 | 25 | 80 | 95 x 1/6 |
| 80 - 3" | 127 | 30 | 94 | 110 x 1/4 |
| 100 - 4" | 148 | 31 | 115 | 130 x 1/4 |


