- Data Sheet: C1-42
Tufood FAT
Tufood FAT
![]()
|
Suction and delivery hose suitable for fatty and non-fatty food products. Description Tube Reinforcements Cover Sterilization Mark Technical Charateristics |
| Inside diameter | Theoretical outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
| 19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,74 | 0,50 | 60 | 2,36 |
| 25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,91 | 0,61 | 85 | 3,35 |
| 32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,12 | 0,75 | 115 | 4,53 |
| 38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,40 | 0,94 | 150 | 5,91 |
| 51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,80 | 1,21 | 210 | 8,27 |
| 63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,70 | 1,81 | 265 | 10,43 |
| 76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,17 | 2,12 | 320 | 12,60 |
| 102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,42 | 2,96 | 430 | 16,93 |
