• Tubi e Raccordi - DIN Copertina
    PTFE Lined Elbows 90°

DIFLINE COLORS

PTFE Lined Elbows 90°
Data Sheet: D2-31

PTFE Lined Elbows 90°

Design DIN 2448/2874 - Certified - 2014/68/EU (PED)

 
Available on request
 
DN L mm s ± 10% mm Weight kg
15 80 3,0 1,5
20 95 3,0 2,1
25 110 3,0 2,7
32 130 3,5 4,0
40 150 3,5 4,6
50 120 4,0 5,9
65 140 4,5 7,5
80 165 5,0 9,6
100 205 5,5 13,1
125 245 5,5 18,1
150 285 6 25,0
200 365 6,5 41,8
250 450 7,0 88,1
300 525 7,0 117,4
350 600 7,0 156,1
400 680 7,0 175
450 705 7,0 282
500 830 7,0 210
 
 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT EN