• Tubi e Raccordi - DIN Copertina
    PTFE Lined Blind Flange

DIFLINE COLORS

PTFE Lined Blind Flange
Data Sheet: A2-49

PTFE Lined Blind Flange

Design ASME B16.5 Class 150.

 
Available on request
 
DN L mm s ± 10% mm Weight kg
1/2" 15 2,5 0,8
3/4" 16 3,0 0,9
1" 17 3,0 1,2
1 1/4" 19 3,0 1,8
1 1/2" 20 3,0 2,1
2" 22 3,0 3,0
2 1/2" 25 3,0 4,0
3" 27 3,5 5,0
4" 27 4,5 6,0
5" 27 4,5 9,1
6" 28 5,0 11,8
8" 31 5,0 18
10" 33 5,0 26
12" 35 5,0 35
14" 38 5,0 45
16" 40 6,0 60
18" 43 6,0 70
20" 46 6,0 85
24" 51 6,0 150
 
 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT EN