• Tubi e Raccordi - DIN Copertina
    PTFE - PFA Equal Crosses

DIFLINE COLORS

PTFE - PFA Equal Crosses
Data Sheet: A2-40

PTFE - PFA Equal Crosses

Design ASME B16.5 Class 150

 
Available on request
 
DN L mm s ± 10% mm Weight kg
1/2" 65 3 3,2
3/4" 75 3 4,0
1" 89 3,5 5,0
1 1/4" 95 3,5 6,5
1 1/2" 102 4,0 8,5
2" 114 4 13,0
2 1/2" 127 4,5 17,5
3" 140 4,5 28
4" 165 5 47
5" 190 6 73
6" 203 6,0 96
8" 229 7 125
10" 279 7,5 195
12" 305 8 280
14" 356 8 380
16" 381 8 480
18" 419 8 525
20" 457 8 550
24" 500 8 730
 
 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT EN