• Tubi e Raccordi - DIN Copertina
    PTFE Lined Spacers Type G

DIFLINE COLORS

PTFE Lined Spacers Type G
Data Sheet: A2-59

PTFE Lined Spacers Type G

Design ASME B16.5 Class 150

 
Available on request
Approvals and
Certifications
Quality and
Special Tests
Engineering
Services
Special
Supply
Stainless Steel
304L/316L
components
External
Finiture
DN L min. mm L max. mm s ± 10% mm d4 mm d8 mm Weight Kg
1/2" 30 60 3 35 44 0,9
3/4" 30 60 3 43 53 1,2
1" 30 60 3 51 63 1,8
1 1/4" 30 60 3,5 64 72 2,1
1 1/2" 30 60 3,5 73 82 2,6
2" 30 60 4 92 100 3,7
2 1/2" 30 70 4,5 105 120 4,7
3" 30 70 5 127 133 5,3
4" 30 80 5,5 158 170 9,5
5" 30 80 5,5 186 193 11
6" 30 80 6 216 218 14
8" 30 80 6,5 270 276 18
10" 30 80 7 324 336 29
12" 30 90 7 381 406 30
14" 30 90 7 412 447 50
16" 30 90 7 470 510 60
18" 30 100 7 534 545 71
20" 30 100 - 585 602 75
24" 30 120 - 692 714 113
Technical Specifications of the Difline Products
Pipe dimensions e
flanges according to DIN
Fittings dimensions
according to DIN
Operational
conditions
Power
Tightening
Finish
Packaging marking
Resistance table
chemical materials*
 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT