• Flexiline - Tubi tipo alimentare Copertina
    Valvole Trading Nautilus

  • Flexiline - Tubi tipo alimentare Copertina
    Trading Valves Nautilus

NAUTILUS COLORS

Valvola a sfera Ansi [STD] Rivestita

Valvola a sfera Ansi [STD] Rivestita

 

 


Descrizione
Fully lined Ball Valve full port Flange
ASME B16.5 Class 150
Guage FF ASME B16.10
Avaiable in stainless steel
Download PDF

Dimensions in inches/mm

*Ductile iron 1/2” and 3/4” valves are XLB 13 long pattern valve
*Contact Diflon Technology for dimensions of 1/2” and 3/4” stainless steel valves
*Flange holes on 1/2” and 3/4” valves are threaded UNC 1/2”-13
Size A C D E L Gb H V Weight ISO 5211
in mm in mm in mm in mm in mm in mm in mm in mm Ib Kg
½'' 0.91 23 1.38 35 0.59 15 3.50 89 5.12 130 2.05 52 5.51 140 6.69 170 8.6 3.9 F05
¾'' 0.91 23 1.69 43 0.79 20 3.88 98 5.91 150 2.05 52 5.51 140 6.69 170 9.5 4.3 F05
1'' 0.91 23 2.01 51 0.91 23 4.25 108 5.00 127 2.01 51 5.51 140 6.69 170 10.3 4.7 F05
1 ½'' 1.46 37 2.87 73 1.46 37 5.00 127 6.50 165 2.64 67 7.20 183 10.47 266 20 9 F07
2" 1.85 47 3.62 92 1.85 47 6.00 152 7.00 178 2.95 75 7.52 191 10.47 266 26 11.6 F07
3" 2.95 75 5.00 127 2.95 75 7.50 191 8.00 203 3.39 86 8.50 216 13.78 350 51 23 F10
4" 3.82 97 6.18 157 3.82 97 9.00 229 9.00 229 3.86 98 9.53 242 13.78 350 81 37 F10
6" 5.71 145 8.50 216 5.71 145 11.00 279 10.50 267 4.65 118 10.67 271 13.78 350 130 59 F12
FLOW COEFFICIENT
Size 1/2” 3/4” 1” 11/2” 2” 3” 4” 6”
Cv 12.6 35 57 213 295 670 1650 3440
Kv [m3/h] 10.9 31 49 184 255 580 1427 2976

 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT

STYLE PRODOTTI VALVOLE NAUTILUS